Description
Azdelivery two-way signal output Ethanol sensor has high sensitivity and good selectivity. This all -round module with quick response has a long lifespan and reliable stability.
Electrical Properties:
- Input voltage: DC5V
- Performance consumption (electricity): 150mA
- DO output: TTL Digital 0 and 1 (0.1 and 3.3 V)
- AO output: 0.1 - 0.3V, the highest concentration voltage is about 4V
Technical specifications
Model: | MQ-3 |
Detecting gas: | Alcohol steam |
Disturbance concentration: | 0.04 - 4 mg/l alcohol |
Standard circuit circuit condition: | Loop voltage VC 24DC |
Heating voltage: | VH 5.0 ± 0.2 V AC/DC |
Load resistance: | RL adjustable |
Properties of the alley: | Heating resistance 31 Ω ± 3 Ω |
Performance consumption heating: | 90 MW |
Sensitive resistance: | 2kΩ - 20kΩ (in 0.4 mg/l alcohol) |
Sensitivity: | Rs (in air) / RS (0.4 mg / l alcohol) 5 |
Concentration gradients: | 0.6 (R300ppm/R100ppm alcohol) |
Standard test conditions: | 20 ± 2; 65% ± 5% RH |
Standard test circuit: | 5.0 V ± 0.1 V |
Warm -up time: | 48 hours |
Size: | 32 × 22 × 27 mm |
Most important features
Special alcohol module with LM393, ZymQ-3 main chip gas detection sensor has analog output voltage. The higher the voltage, the higher the concentration. Fast reaction and recreational properties.
Quick start guide
We offer an extensive e-book library, regular blog entries with exciting projects, as well as an active customer community.